VIGNAN’S FOUNDATION FOR SCIENCE, TECHNOLOGY AND RESEARCH

Campus Hostel (4 Students/Room) Fees:
Accommodation | Hostel fee for year(including registration fee) |
---|---|
A/C Rooms | 2000$ |
COURSES OFFERED
DIPLOMA COURSES
Program | Level | Course Name |
---|---|---|
ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING |
ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATION ENGINEERING |
UNDER GRADUATE COURSES
Program | Level | Course Name |
---|---|---|
BCA | UNDER GRADUATE | BACHELORS'S IN COMPUTER APPLICATION |
BBA | UNDER GRADUATE | BACHELORS'S OF BUSINESS ADMINISTRATION |
B.Sc.(HONS)AGRICULTURE | UNDER GRADUATE | B.Sc. (HONS)AGRICULTURE |
B.PHARMACY | UNDER GRADUATE | A BACHELORS OF PHARMACY |
BBALL.B (Hons), BALL.B (Hons) | UNDER GRADUATE | A BACHELORS OF BUSINESSS ADMINISTRATION AND BACHELOR OF LEGISLATIV |
Engineering & Technology | UNDER GRADUATE | OMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AGRICULTURE ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOINFORMATICS |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOINFORMATICS |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOMEDICAL ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AGRICULTURE ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | TEXTILE TECHNOLOGY |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (IOT) |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND BUSINESS SYSTEM |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ROBOTICS AND AUTOMATION |
Eligibility: Pass in HSC with Physics and Mathematics as compulsory subjects along with either Chemistry / Biotechnology / Biology / Electronics / Computer with 45% aggregate in above subjects.
POST GRADUATE COURSES
Program | Level | Course Name |
---|---|---|
MANAGEMENT | POST GRADUATE | MBA (BUSINESS MANAGEMENT) |
MCA | POST GRADUATE | MASTER OF COMPUTER APPLICATIONS |
M.TECH | POST GRADUATE | MASTER OF TECHNOLOGY |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | BIOTECHNOLOGY |
BENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | EMBEDDED SYSTEMS |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | FARM MACHINERY |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | FOOD PROCESSING TECHNOLOGY |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS AND DRIVES |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | INTERNET OF THINGS |
ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING |
Eligibility: Pass in BE / B.Tech.
P.HD
Program | Course Name |
---|---|
P.HD | DOCTOR OF PHILOSOPHY |